Ka tloaelo re nahana le ho itloaetsa ho lumellana le phetoho ea maemo, 'me re hole. Re ikemiselitse ho fihlela katleho ea kelello le 'mele e ruileng hammoho le ho phela bakeng sa Khetho e Khōlō ea Factory Supply High Power 150W 240V Ultraviolet Lamp Ballast, Ho fihlela melemo e tšoanang, khoebo ea rona e matlafatsa mekhoa ea rona ea ho ikopanya ha lichaba tsa lefatše ka bophara mabapi le puisano le bareki ba mose ho maoatle, pelehi ka potlako, tšebelisano-'moho e holimo e ntle haholo le ea nako e telele.
Ka tloaelo re nahana le ho itloaetsa ho lumellana le phetoho ea maemo, 'me re hole. Re ikemiselitse ho fihlela katleho ea kelello le 'mele e ruileng hammoho le ba phelang bakeng saChina Ultraviolet Lamp Ballast le UVC Germicidal Choke, Re fumane botumo bo botle har'a bareki ba mose ho maoatle le ba malapeng. Ka ho khomarela molao-motheo oa tsamaiso ea "mekoloto e sekametseng, moreki pele, katleho e phahameng le litšebeletso tse hōlileng tsebong", re amohela ka mofuthu metsoalle e tsoang likarolong tsohle tsa bophelo ho sebelisana le rona.
Video ea Sehlahisoa
Lihlahisoa tsa lihlahisoa
Tekheniki Parameters | |
Matla a Lebone(W) | 10000w |
Bula Potoloho ea Hona Joale (A) | 17A |
Open Circuit Output Voltage(V) | 750V |
Kenyo e Khutšoane ea Potoloho ea Hona Joale(A) | 25A |
Nako e Khutšoane ea Potoloho ea Hona Joale(A) | 22A |
Iput Volts(V) | 220V/50HZ |
Mosebetsi oa Hona Joale(A) | 43A |
Matla a Matla(PF) | >90% |
Boholo(mm) | |
A | 561 |
B | 366 |
C | 222 |
D | 632 |
Boima (KG) | 60 |
Setšoantšo sa kemiso | Setšoantšo le Setšoantšo2 |
Capacitor | 45uF/540V*6&50uF/540V*3 |
Litekanyo(AxBxCmm) | 138*124*63&150*125*66 |
Boima (KG) | 0.42*9 |
Setšoantšo sa kemiso | Setšoantšo sa3 |
Tafole ea ho ikamahanya le maemo a Ballast capacitance
1500W Mabone a mabeli a ballast (setaele sa Majapane) | |||
sehlahisoa | Kenya hona joale | Bokhoni ba ho ikamahanya le maemo | matla ntlha |
1500W/220V/50HZ | 15.5A | 45uF/540×2 | ≥90% |
1500W/220V/60HZ | 15A | 45uF/540×2 | ≥90% |
1500W/380V/50HZ | 9A | 45uF/540×2 | ≥90% |
2000W Mabone a mabeli a ballast (setaele sa Majapane) | |||
sehlahisoa | Kenya hona joale | Bokhoni ba ho ikamahanya le maemo | matla ntlha |
2000W/220V/50HZ | 19.5A | 60uF/540V×2 | ≥90% |
2000W/220V/60HZ | 21A | 60uF/540V×2 | ≥90% |
2000W/380V/50HZ | 11.1A | 60uF/540V×2 | ≥90% |
3000W Ballast (setaele sa Majapane) | |||
sehlahisoa | Kenya hona joale | Bokhoni ba ho ikamahanya le maemo | matla ntlha |
3000W/220V/50HZ | 15A | 60uF/540V×2 | ≥90% |
3000W/220V/60HZ | 15A | 54uF/540V×2 | ≥90% |
3000W/380V/50HZ | 8.2A | 60uF/540V+ 50uF/540V | ≥90% |
4000W Ballast (setaele sa Majapane)) | |||
Litlhaloso tsa Sehlahisoa | Kenya Hona Jwale | Adapter Capacitor | Ntho e Matla |
4000W/220V/50HZ | 17A | 60uF/540V×2 | ≥90% |
4000W/220V/60HZ | 18A | 60uF/540V×2 | ≥90% |
4000W/380V/50HZ | 11A | 60uF/540V×2 | ≥90% |
10000W Ballast (setaele sa Majapane)) | |||
sehlahisoa | Kenya hona joale | Bokhoni ba ho ikamahanya le maemo | matla ntlha |
10000W/220V/50HZ | 41A | 45uF/540V×6&50uF/540V×3 | ≥90% |
10000W/220V/60HZ | 41A | 42uF/540V×6&30uF/540V×3 | ≥90% |
10000W/380V/50HZ | 25A | 45uF/540V×6&50uF/540V×3 | ≥90% |
Ka tloaelo re nahana le ho itloaetsa ho lumellana le phetoho ea maemo, 'me re hole. Re ikemiselitse ho fihlela katleho ea kelello le 'mele e ruileng hammoho le ho phela bakeng sa Khetho e Khōlō ea Factory Supply High Power 150W 240V Ultraviolet Lamp Ballast, Ho fihlela melemo e tšoanang, khoebo ea rona e matlafatsa mekhoa ea rona ea ho ikopanya ha lichaba tsa lefatše ka bophara mabapi le puisano le bareki ba mose ho maoatle, pelehi ka potlako, tšebelisano-'moho e holimo e ntle haholo le ea nako e telele.
Khetho e kholo bakeng saChina Ultraviolet Lamp Ballast le UVC Germicidal Choke, Re fumane botumo bo botle har'a bareki ba mose ho maoatle le ba malapeng. Ka ho khomarela molao-motheo oa tsamaiso ea "mekoloto e sekametseng, moreki pele, katleho e phahameng le litšebeletso tse hōlileng tsebong", re amohela ka mofuthu metsoalle e tsoang likarolong tsohle tsa bophelo ho sebelisana le rona.