Khoebo ea rona e ts'episa basebelisi bohle ba lintho tsa maemo a pele le k'hamphani e khotsofatsang ka ho fetisisa ea kamora thekiso. Re amohela ka mofuthu litebello tsa rona tsa kamehla le tse ncha tsa ho ikopanya le rona bakeng sa Barekisi ba Molemo ba Molemo oa 2000W Fishing Lamp Ballast on Boat for 2 Lamps, Tšebelisano e tiileng le uena, ka kakaretso e tla thabisa hosane!
Khoebo ea rona e ts'episa basebelisi bohle ba lintho tsa maemo a pele le k'hamphani e khotsofatsang ka ho fetisisa ea kamora thekiso. Re amohela ka mofuthu menyetla ea rona ea kamehla le e ncha ea ho ikopanya le rona bakeng saChina Fishing Almp Ballast le Ballast, Lekholong le lecha la lilemo, re khothaletsa moea oa khoebo oa rona oa "kopano, mafolofolo, ts'ebetso e phahameng, boqapi", 'me re khomarela leano la rona"ho ipapisitse le boleng, ho ba le khoebo, ho khahla bakeng sa mofuta oa maemo a holimo". Re ka nka monyetla ona oa khauta ho theha bokamoso bo khanyang.
Video ea Sehlahisoa
Lihlahisoa tsa lihlahisoa
Tekheniki Parameters | |
Matla a Lebone(W) | 10000w |
Bula Potoloho ea Hona Joale (A) | 17A |
Open Circuit Output Voltage(V) | 750V |
Kenyo e Khutšoane ea Potoloho ea Hona Joale(A) | 25A |
Nako e Khutšoane ea Potoloho ea Hona Joale(A) | 22A |
Iput Volts(V) | 220V/50HZ |
Mosebetsi oa Hona Joale(A) | 43A |
Matla a Matla(PF) | >90% |
Boholo(mm) | |
A | 561 |
B | 366 |
C | 222 |
D | 632 |
Boima (KG) | 60 |
Setšoantšo sa kemiso | Setšoantšo le Setšoantšo2 |
Capacitor | 45uF/540V*6&50uF/540V*3 |
Litekanyo(AxBxCmm) | 138*124*63&150*125*66 |
Boima (KG) | 0.42*9 |
Setšoantšo sa kemiso | Setšoantšo sa3 |
Tafole ea ho ikamahanya le maemo a Ballast capacitance
1500W Mabone a mabeli a ballast (setaele sa Majapane) | |||
sehlahisoa | Kenya hona joale | Bokhoni ba ho ikamahanya le maemo | matla ntlha |
1500W/220V/50HZ | 15.5A | 45uF/540×2 | ≥90% |
1500W/220V/60HZ | 15A | 45uF/540×2 | ≥90% |
1500W/380V/50HZ | 9A | 45uF/540×2 | ≥90% |
2000W Mabone a mabeli a ballast (setaele sa Majapane) | |||
sehlahisoa | Kenya hona joale | Bokhoni ba ho ikamahanya le maemo | matla ntlha |
2000W/220V/50HZ | 19.5A | 60uF/540V×2 | ≥90% |
2000W/220V/60HZ | 21A | 60uF/540V×2 | ≥90% |
2000W/380V/50HZ | 11.1A | 60uF/540V×2 | ≥90% |
3000W Ballast (setaele sa Majapane) | |||
sehlahisoa | Kenya hona joale | Bokhoni ba ho ikamahanya le maemo | matla ntlha |
3000W/220V/50HZ | 15A | 60uF/540V×2 | ≥90% |
3000W/220V/60HZ | 15A | 54uF/540V×2 | ≥90% |
3000W/380V/50HZ | 8.2A | 60uF/540V+ 50uF/540V | ≥90% |
4000W Ballast (setaele sa Majapane)) | |||
Litlhaloso tsa Sehlahisoa | Kenya Hona Jwale | Adapter Capacitor | Ntho e Matla |
4000W/220V/50HZ | 17A | 60uF/540V×2 | ≥90% |
4000W/220V/60HZ | 18A | 60uF/540V×2 | ≥90% |
4000W/380V/50HZ | 11A | 60uF/540V×2 | ≥90% |
10000W Ballast (setaele sa Majapane)) | |||
sehlahisoa | Kenya hona joale | Bokhoni ba ho ikamahanya le maemo | matla ntlha |
10000W/220V/50HZ | 41A | 45uF/540V×6&50uF/540V×3 | ≥90% |
10000W/220V/60HZ | 41A | 42uF/540V×6&30uF/540V×3 | ≥90% |
10000W/380V/50HZ | 25A | 45uF/540V×6&50uF/540V×3 | ≥90% |
Khoebo ea rona e ts'episa basebelisi bohle ba lintho tsa maemo a pele le k'hamphani e khotsofatsang ka ho fetisisa ea kamora thekiso. Re amohela ka mofuthu litebello tsa rona tsa kamehla le tse ncha tsa ho ikopanya le rona bakeng sa Barekisi ba Molemo ba Molemo oa 2000W Fishing Lamp Ballast on Boat for 2 Lamps, Tšebelisano e tiileng le uena, ka kakaretso e tla thabisa hosane!
Barekisi ba Bohole ba MolemoChina Fishing Almp Ballast le Ballast, Lekholong le lecha la lilemo, re khothaletsa moea oa khoebo oa rona oa "kopano, mafolofolo, ts'ebetso e phahameng, boqapi", 'me re khomarela leano la rona"ho ipapisitse le boleng, ho ba le khoebo, ho khahla bakeng sa mofuta oa maemo a holimo". Re ka nka monyetla ona oa khauta ho theha bokamoso bo khanyang.