Ka oati a taatau pakihi ki nga kaiwhakamahi katoa o nga taonga o te akomanga tuatahi me te kamupene whai muri i te hokonga tino pai. Ka tino mihi matou ki o maatau tumanako hou me nga mea hou kia uru mai ki a matou mo nga Kaihoko Kaihoko Pai 2000W Poti Rama Hii i runga Poti mo te 2 Rama, Te mahi tahi me koe, ka harikoa katoa apopo!
Ka oati a taatau pakihi ki nga kaiwhakamahi katoa o nga taonga o te akomanga tuatahi me te kamupene whai muri i te hokonga tino pai. Ka tino mihi matou ki o maatau kaupapa hou me nga mea hou kia uru mai ki a matouHaina Hii Almp Ballast me Ballast, I roto i te rau tau hou, ka whakatairanga matou i to matou wairua hinonga "United, pukumahi, tino pai, auaha", me te piri ki to tatou kaupapa here"i runga i te kounga, kia pukumahi, patu mo te waitohu akomanga tuatahi". Ka tangohia e matou tenei waahi koura ki te hanga i nga wa kei te heke mai.
Ataata Hua
Tawhā Hua
Tawhā Hangarau | |
Mana Rama(W) | 10000w |
Whakatuwheratia te Tauru Arahiko Naianei(A) | 17A |
Ngaohiko Huaputa Iahiko Tuwhera(V) | 750V |
Ia Waahi Poto Whakauru Naianei(A) | 25A |
Iaia Poto Putanga Naianei(A) | 22A |
Ngaohiko Iput(V) | 220V/50HZ |
Naianei Mahi (A) | 43A |
Tauwehe Hiko(PF) | >90% |
Ahu(mm) | |
A | 561 |
B | 366 |
C | 222 |
D | 632 |
Taumaha(KG) | 60 |
Whakahuahua Hoahoa | Hoahoa&Hoahoa2 |
Pūkoro | 45uF/540V*6&50uF/540V*3 |
Ahu(AxBxCmm) | 138*124*63&150*125*66 |
Taumaha(KG) | 0.42*9 |
Whakahuahua Hoahoa | Hoahoa3 |
Ripanga urutaunga punga putunga
1500W E rua rama rama (ahua Hapanihi) | |||
hua | Tāuru nāianei | Te kaha urutau | tauwehe mana |
1500W/220V/50HZ | 15.5A | 45uF/540×2 | ≥90% |
1500W/220V/60HZ | 15A | 45uF/540×2 | ≥90% |
1500W/380V/50HZ | 9A | 45uF/540×2 | ≥90% |
2000W Rua rama rama (ahua Hapanihi) | |||
hua | Tāuru nāianei | Te kaha urutau | tauwehe mana |
2000W/220V/50HZ | 19.5A | 60uF/540V×2 | ≥90% |
2000W/220V/60HZ | 21A | 60uF/540V×2 | ≥90% |
2000W/380V/50HZ | 11.1A | 60uF/540V×2 | ≥90% |
3000W Ballast(Kāhua Hapanihi) | |||
hua | Tāuru nāianei | Te kaha urutau | tauwehe mana |
3000W/220V/50HZ | 15A | 60uF/540V×2 | ≥90% |
3000W/220V/60HZ | 15A | 54uF/540V×2 | ≥90% |
3000W/380V/50HZ | 8.2A | 60uF/540V+ 50uF/540V | ≥90% |
4000W Ballast(Kāhua Hapanihi)) | |||
Whakatakotoranga Hua | Tāuru Nāianei | Pūwhakauru Pūkoro | Tauira Mana |
4000W/220V/50HZ | 17A | 60uF/540V×2 | ≥90% |
4000W/220V/60HZ | 18A | 60uF/540V×2 | ≥90% |
4000W/380V/50HZ | 11A | 60uF/540V×2 | ≥90% |
10000W Ballast(Kāhua Hapanihi)) | |||
hua | Tāuru nāianei | Te kaha urutau | tauwehe mana |
10000W/220V/50HZ | 41A | 45uF/540V×6&50uF/540V×3 | ≥90% |
10000W/220V/60HZ | 41A | 42uF/540V×6&30uF/540V×3 | ≥90% |
10000W/380V/50HZ | 25A | 45uF/540V×6&50uF/540V×3 | ≥90% |
Ka oati a taatau pakihi ki nga kaiwhakamahi katoa o nga taonga o te akomanga tuatahi me te kamupene whai muri i te hokonga tino pai. Ka tino mihi matou ki o maatau tumanako hou me nga mea hou kia uru mai ki a matou mo nga Kaihoko Kaihoko Pai 2000W Poti Rama Hii i runga Poti mo te 2 Rama, Te mahi tahi me koe, ka harikoa katoa apopo!
Kaihoko Raraunga PaiHaina Hii Almp Ballast me Ballast, I roto i te rau tau hou, ka whakatairanga matou i to matou wairua hinonga "United, pukumahi, tino pai, auaha", me te piri ki to tatou kaupapa here"i runga i te kounga, kia pukumahi, patu mo te waitohu akomanga tuatahi". Ka tangohia e matou tenei waahi koura ki te hanga i nga wa kei te heke mai.