Nga rama hii poti-whakarewa
Kaore he rereketanga o te kanapa puta noa i te ora.
He ngawari ki te whakauru me te whakarereke.
Whakamahia te rauemi E33, te kaha o te awangawanga waiariki.
Karekau he pakaru ahakoa he makuku.
He hoahoa hou me te kaha ru-atete.
1000W ki te 4000W kei te waatea
Tawhā Hua
Tau Hua | Pupuri rama | Te Mana Rama [ W ] | Ngaohiko Rama [ V ] | Rama Naianei [A ] | Ngaohiko Whakamata WHA: |
TL-2KW/BTG | E39/E40 | 1800W±5% | 230V±20 | 8.8A | [ V ] <500V |
Rumene [Lm] | Efficiencv [Lm/W ] | Te Mahana Tae [ K ] | Wā Tīmata | Wā Tīmata anō | Te Ora Toharite |
220000Lm ±5% | 120Lm/W | 3600K/4000K/4800K/ Ritenga | 5min | 20 min | 2000 Hr Mo te 30% te whakaheke |
Taumaha[ g ] | Te nui o te kete | Te taumaha kupenga | Te taumaha kerekere | Rahi Paanui | Pūtāhui |
Whakaahuatanga Hua
2000W rama hii anga karaihe ka tango i te karaehe pahū-pahū motuhake me te potae rama-kounga teitei, me te taipana o te potae rama ko ≥ 10N / m. Whai muri i te 20 tau o te hangarau weriweri kaitoi, kare te potae rama e pupuhi makariri. Ma te whakamahi i te tauira whakaputa motuhake o Jinhong, he tino kaha te urunga me te maarama marama, a ka taea e ia te hopu ika ki te kohikohi tere.
Ko te rama ika karaihe 2000W he anga te rahi o te bt230. E rua ano nga rahi o te anga BT200 hei whiriwhiri ma nga kaihoko.
I tenei wa, ka hangaia e te kamupene he karaihe 1000W, 1500W, 2000W, 3000W me te 4000W He rama hii ika e whakamahia ana i runga i te papa o te poti hii ika.
Ka taea e matou te whakarite i te tae rama e hiahia ana koe kia rite ki o hiahia
Kia mahara::
Ko nga hua rama ika katoa me taurite ki te peera me te pupuri rama parewai. Kia kore ai e pa ki te painga o te whakamahinga o te puia.
Nga Tikanga Tikanga
NO. | Ingoa Hua | Ngā whika ariā | Wā titiro tuarua(Min) | Tae Maama | Rahi | Rauemi | |||
Mana | Rereke | Mana | Rereke | ||||||
TL-1KW/MK | 1KW-Rama ika rererangi | 1000W | 120000 | 1000W | 120000 | 20 | ma, matomato, puru | BT180 | Karaihe |
TL-1.5KW/MK | 1.5KW-Rama ika rererangi | 1500W | 160000 | 1400W | 150000 | 20 | ma, matomato, puru | BT190 | Karaihe |
TL-2KW/MK | 2KW-Rama ika rererangi | 2000W | 240000 | 1800W | 206000 | 20 | ma, matomato, puru | BT200, BT230 | Karaihe |
TL-3KW/MK | 3KW-Rama ika rererangi | 3000W | 340000 | 2700W | 315000 | 20 | ma, matomato, puru | BT260 | Karaihe |
TL-4KW/MK | 4KW-Rama ika rererangi | 4000W | 450000 | 3600W | 410000 | 20 | ma, matomato, puru | BT290 | Karaihe |
Tiwhikete
X Mo nga momo ika te tae o te marama
he maha nga ariā, ahakoa he mea tika
whakaarohia he pai te roangaru me te moana pai
wai translucency taea mo te hianga ika pai.Te
Ko te hopu i runga e tohu ana i nga waahi moana me nga
te whakamarumaru o te marama mo ia roangaru.Ka whakaaro matou
e whiriwhiri koe i te marama ki te roangaru e
he pai mo te tae wai o te tauranga ika.