Ua raws li kev ntseeg ntawm "Tsim cov khoom ntawm sab saum toj ntawm ntau yam thiab tsim cov phooj ywg nrog cov neeg niaj hnub no los ntawm thoob plaws lub ntiaj teb", peb ib txwm muab qhov kev txaus siab ntawm cov neeg yuav khoom hauv thawj qhov chaw rau Tuam Tshoj Xenon HID Headlights Igniter Inverter Control Ballast Igniter D2s Xenon Noob X6t02981 X6t02971 W3t11371 W3t10471 rau Acura Mazda, Yog tias koj txaus siab rau ib qho ntawm peb cov khoom thiab cov kev pabcuam, thov tsis txhob yig tiv tauj peb. Peb npaj tau teb koj li ntawm 24 teev tom qab tau txais koj qhov kev thov thiab tsim kom muaj kev sib nrig sib pab thiab kev lag luam nyob ze yav tom ntej.
Ua raws li kev ntseeg ntawm "Tsim cov khoom ntawm sab saum toj ntawm ntau yam thiab tsim cov phooj ywg nrog cov neeg niaj hnub no los ntawm thoob plaws lub ntiaj teb", peb ib txwm muab kev nyiam ntawm cov neeg yuav khoom hauv thawj qhov chaw rauTuam Tshoj HID Headlights Igniter, Xenon Ballast, Yog tias koj yog vim li cas tsis paub meej yam khoom twg los xaiv, tsis txhob yig tiv tauj peb thiab peb yuav zoo siab los qhia thiab pab koj. Txoj kev no peb yuav muab koj txhua yam kev paub uas xav tau los ua qhov kev xaiv zoo tshaj plaws. Peb lub tuam txhab nruj me ntsis raws li "Siv los ntawm qhov zoo, Tsim los ntawm kev khaws credit zoo. ” txoj cai ua haujlwm. Zoo siab txais tos txhua tus neeg siv khoom qub thiab tshiab tuaj xyuas peb lub tuam txhab thiab tham txog kev lag luam. Peb tau nrhiav ntau thiab ntau tus neeg siv khoom los tsim lub neej yav tom ntej.
Product Video
Khoom Parameters
Technical Parameters | |
Lub hwj chim (W) | 10000 w |
Qhib Circuit Input Current (A) | 17 A |
Qhib Circuit Court Output Voltage (V) | 750v ua |
Short Circuit Input Tam sim no (A) | 25 A |
Luv Circuit Court Output Current (A) | 22 A |
Kev ntsuas hluav taws xob (V) | 220V / 50HZ |
Ua haujlwm tam sim no (A) | 43 A |
Lub zog Factor (PF) | > 90% |
Qhov Loj (mm) | |
A | 561 ib |
B | 366 |
C | 222 |
D | 632 ib |
Qhov hnyav (KG) | 60 |
Daim duab qhia | Daim duab & Daim duab 2 |
Capacitor | 45uF / 540V * 6 & 50uF / 540V * 3 |
Dimensions (AxBxCmm) | 138 * 124 * 63 & 150 * 125 * 66 |
Qhov hnyav (KG) | 0.42 * 9 |
Daim duab qhia | Daim duab 3 |
Ballast capacitance adaptation rooj
1500W Ob lub teeb ballast (Japanese style) | |||
khoom | Input tam sim no | Adaptive peev xwm | fais fab xwm txheej |
1500W / 220V / 50HZ | 15.5 A | 45uF/540 × 2 | ≥90% |
1500W / 220V / 60HZ | 15 A | 45uF/540 × 2 | ≥90% |
1500W / 380V / 50HZ | 9A | 45uF/540 × 2 | ≥90% |
2000W Ob lub teeb ballast (Japanese style) | |||
khoom | Input tam sim no | Adaptive peev xwm | fais fab xwm txheej |
2000W / 220V / 50HZ | 19.5a ua | 60uF/540V × 2 | ≥90% |
2000W / 220V / 60HZ | 21 A | 60uF/540V × 2 | ≥90% |
2000W / 380V / 50HZ | 11.1A | 60uF/540V × 2 | ≥90% |
3000W Ballast (Japanese style) | |||
khoom | Input tam sim no | Adaptive peev xwm | fais fab xwm txheej |
3000W / 220V / 50HZ | 15 A | 60uF/540V × 2 | ≥90% |
3000W / 220V / 60HZ | 15 A | 54uF/540V × 2 | ≥90% |
3000W / 380V / 50HZ | 8.2a ua | 60uF / 540V + 50uF / 540V | ≥90% |
4000W Ballast (Japanese style) | |||
Khoom Specifications | Input Tam sim no | Adapter Capacitor | Hwj chim Factor |
4000W / 220V / 50HZ | 17 A | 60uF/540V × 2 | ≥90% |
4000W / 220V / 60HZ | 18 A | 60uF/540V × 2 | ≥90% |
4000W / 380V / 50HZ | 11 A | 60uF/540V × 2 | ≥90% |
10000W Ballast (Japanese style) | |||
khoom | Input tam sim no | Adaptive peev xwm | fais fab xwm txheej |
10000W / 220V / 50HZ | 41 A | 45uF / 540V × 6 & 50uF / 540V × 3 | ≥90% |
10000W / 220V / 60HZ | 41 A | 42uF / 540V × 6 & 30uF / 540V × 3 | ≥90% |
10000W / 380V / 50HZ | 25 A | 45uF / 540V × 6 & 50uF / 540V × 3 | ≥90% |
Ua raws li kev ntseeg ntawm "Tsim cov khoom ntawm sab saum toj ntawm ntau yam thiab tsim cov phooj ywg nrog cov neeg niaj hnub no los ntawm thoob plaws lub ntiaj teb", peb ib txwm muab qhov kev txaus siab ntawm cov neeg yuav khoom hauv thawj qhov chaw rau Tuam Tshoj Xenon HID Headlights Igniter Inverter Control Ballast Igniter D2s Xenon Noob X6t02981 X6t02971 W3t11371 W3t10471 rau Acura Mazda, Yog tias koj txaus siab rau ib qho ntawm peb cov khoom thiab cov kev pabcuam, thov tsis txhob yig tiv tauj peb. Peb npaj tau teb koj li ntawm 24 teev tom qab tau txais koj qhov kev thov thiab tsim kom muaj kev sib nrig sib pab thiab kev lag luam nyob ze yav tom ntej.
Hoobkas qhov chawTuam Tshoj HID Headlights Igniter, Xenon Ballast, Yog tias koj yog vim li cas tsis paub meej yam khoom twg los xaiv, tsis txhob yig tiv tauj peb thiab peb yuav zoo siab los qhia thiab pab koj. Txoj kev no peb yuav muab koj txhua yam kev paub uas xav tau los ua qhov kev xaiv zoo tshaj plaws. Peb lub tuam txhab nruj me ntsis raws li "Siv los ntawm qhov zoo, Tsim los ntawm kev khaws credit zoo. ” txoj cai ua haujlwm. Zoo siab txais tos txhua tus neeg siv khoom qub thiab tshiab tuaj xyuas peb lub tuam txhab thiab tham txog kev lag luam. Peb tau nrhiav ntau thiab ntau tus neeg siv khoom los tsim lub neej yav tom ntej.